Lambretta TV 175 Series 2
-
tv 175 Series 2
Lambretta TV 175 Series 2.
Technical Specification
| Model | TV 175 Series 2 |
| Amount Produced | 43700 |
| Production Dates | January 1959 – November 1961 |
| Frame Prefix | 175TV/2 (First 10 Li 175) |
| Engine Prefix | 175TV/2 |
| Frame Starting Number | 100001 and 200001 from Oct 1959 from Engine 109375 |
| Engine Starting Number | 100001 |
| Homologation | 1130/58/0 |
| Engine | 175cc, two stroke, 62x58mm |
| Power and Rate | 8.6hp at 6000rpm |
| Compression Ratio | 1:7 |
| Head and Cylinder | Aluminium and cast iron |
| Engine Cooling | Forced Air |
| Ignition | Ducati magneto |
| Spark Advance | 22' – 24' 32 - 33 mm on the circumference of the magneto. |
| Point Setting | .35-.45 mm |
| Carburetor | dell'orto MB 23 BS5 up to frame 204491/ MB 21 BS5 or BS7 from frame 204492 |
| Choke | MB 23 BS5 23mm / MB 21 BS5 or BS7 21mm |
| Slide | 70 |
| Needle | E15 |
| Atomiser | MB 23 BS5 230b / MB 21 BS5 or BS7 260b |
| Main Jet | MB 23 BS5 110 / MB 21 BS5 or BS7 88 |
| Pilot Jet | 40 |
| Starter | 60 |
| Float | 6.5 grams |
| Starter | Pedal |
| Crankcase oil | Agip Energol SAE 90 600cc |
| Transmission Oil | |
| Oil / Gas Mix | 4% |
| Clutch | Multiple discs in oil bath |
| Gears | 4 speed with hand shifter |
| 1st | 1: 12,522 |
| 2nd | 1: 8,762 |
| 3rd | 1: 6,804 |
| 4th | 1: 4,819 –104 kmh |
| Primary Transmission | Duplex chain |
| Secondary Transmission | |
| Frame | Steel tubing of strong 1290mm sections |
| Front Suspension | Oscilating conecting rods with hydraulic shocks |
| Rear Suspension | Torsion bar attached to motor with a single shock |
| Wheels | Dismountable wheels |
| Tires | 3.50 x 10 pirelli |
| Tire Presure | Front .9 ATM, rear 1.25 ATM |
| Brakes | Drum |
| Dry Weight | 115kg |
| Km Per Gallon | 2.2lts per 100km |
| Fuel Capacity | 8.5lt |
| Max Speed | 104kmh |
| Initial Price | 180,000 Italian Lira |
| Electrical System | 6 volt with 8 amp battery |
| Sparkplug | Bosch 225 / 240 long thread |
| wheel Base | 1290mm |
| Maximum Length | 1830mm |
| Ground Clearance | 165mm |
| Maximum Seat Hight | 787mm |
| Minimum Turning Radius | |
| Maximum Width | 710mm |
| Maximum Hight | 1060mm |
| Colour | Tyrrhenian Blue 8028 |
| Oriental Yellow 1959 8049 | |
| Beige Sabbia 1959 | |
| Bi-Colour | Marone Antille 1958 1959 |